Advantages
WE MAKE LIFE EASIER FOR HOST FAMILIES BECAUSE OF:
Best paid and supported in Ireland
PAID EVERY 27th MONTHLY
210 €
PER WEEK
70 Host Families needed in 2025/26!
LAST UPDATED 9TH JUNE 2025 – STILL 19 HOST FAMILIES IN SEARCH!
get in touch if your location is convenient to the following schools:
| School | Dates | Students | Year |
|---|---|---|---|
| Colaiste Na Hinse | september 2025 to may 2026 (full academic year) | 2 females | Transition year |
| Colaiste Na Hinse | september 2025 to may 2026 (full academic year) | 2 males | Transition year |
| School | Dates | Students | Year |
|---|---|---|---|
| St Mary´s Academy Carlow | september 2025 to February 2026 (semester) | 1 male | Transition year |
| St Mary´s Academy Carlow | september 2025 to may 2026 (full academic year) | 1 male | Transition year |
| School | Dates | Students | Year |
|---|---|---|---|
| Edmund Rice SS | september 2025 to may 2026 (full academic year) | 1 male | Transition year |
| School | Dates | Students | Year |
|---|---|---|---|
| St Peter´s Community School (Passage West) | september 2025 to may 2026 (full academic year) | 1 female | 3rd Year |
| St Peter´s Community School (Passage West) | september 2025 to may 2026 (full academic year) | 1 male | 3rd Year |
| Mayfield Community School | september 2025 to may 2026 (full academic year) | 1 female | 5th Year |
| Mayfield Community School | september to december 2025 (First Term) | 1 female | Transition Year |
| School | Dates | Students | Year |
|---|---|---|---|
| CBS Westland Row | september to december 2025 (First Term) | 1 male | Transition Year (4th) |
| CBS Westland Row | september 2025 to may 2026 (full academic year) | 1 male | 5th Year |
| St Marys Holy Faith (Killester) | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| St Marys Holy Faith (Killester) | september 2025 to may 2026 (full academic year) | 1 female | 5th Year |
| School | Dates | Students | Year |
|---|---|---|---|
| Blakestown Community School | september 2025 to may 2026 (full academic year) | 1 male | Transition Year (4th) |
| Blakestown Community School | september 2025 to may 2026 (full academic year) | 3 females | Transition Year (4th) |
| Blakestown Community School | september 2025 to may 2026 (full academic year) | 1 male | 5th Year |
| Kings Hospital school | september 2025 to may 2026 (full academic year) | 1 male | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Ballinteer Community School | september 2025 to may 2026 (full academic year) | 4 males | Transition Year (4th) |
| Ballinteer Community School | september 2025 to may 2026 (full academic year) | 1 male | 5th Year |
| De La Salle Churchtown | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| De La Salle Churchtown | september 2025 to may 2026 (full academic year) | 1 male | 3rd Year |
| De La Salle Churchtown | september 2025 to may 2026 (full academic year) | 1 male | Transition Year (4th) |
| Rockford Manor | september to december 2025 (First Term) | 1 female | 3rd Year |
| Rockford Manor | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| St Tiernan’s Community School | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| St Tiernan’s Community School | september 2025 to may 2026 (full academic year) | 1 male | Transition Year (4th) |
| St Tiernan’s Community School | september to december 2025 (First Term) | 1 female | Transition Year (4th) |
| Rathdown School | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| Loreto Abbey Dalkey | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| Scoil Mhuire Catholic Primary School, Shankill | september 2025 to may 2026 (full academic year) | 1 female | Sixth of primary school |
| Holy Child Secondary School | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Gallen C. School | september to december 2025 (First Term) | 1 female | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Creagh College | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Jesus & Mary Secondary School, Gortnor Abbey | september to december 2025 (First Term) | 1 female | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Kilkenny City Vocational School | september 2025 to may 2026 (full academic year) | 1 female | 2nd Year |
| Kilkenny City Vocational School | september 2025 to may 2026 (full academic year) | 2 females | 3rd Year |
| Kilkenny City Vocational School | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| Kilkenny City Vocational School | september 2025 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| Kilkenny College | september 2025 to may 2026 (full academic year). Accommodation during the weekends (5 days boarding school) | 1 male | Transition Year (4th) |
| Loreto Secondary school Kilkenny | september 2025 to may 2026 (full academic year) | 1 female | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Wilson’s Hospital School | september 2025 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Our Lady of Lourdes | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Ratoah College | september 2025 to may 2026 (full academic year) | 1 female | 3rd Year |
| Ratoah College | september to december 2025 (First Term) | 1 female | Transition Year (4th) |
| Ratoah College | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| Ratoah College | september 2025 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| St Angelas Waterford | september 2025 to may 2026 (full academic year) | 1 female | 3rd Year |
| St Paul’s Community School | september 2025 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| St Paul’s Community School | september 2025 to may 2026 (full academic year) | 2 females | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Presentation Secondary School | september to december 2025 (First Term) | 1 female | 2nd Year |



