Advantages
WE MAKE LIFE EASIER FOR HOST FAMILIES BECAUSE OF:
Best paid and supported in Ireland
PAID EVERY 27th MONTHLY
210 €
PER WEEK
76 Host Families needed in 2026/27!
LAST UPDATED 9TH JULY 2026 – STILL 15 HOST FAMILIES IN SEARCH!
get in touch if your location is convenient to the following schools:
| School | Dates | Students | Year |
|---|---|---|---|
| St Mary´s Academy Carlow | september to december 2026 (First Term) | 1 male | Transition year |
| School | Dates | Students | Year |
|---|---|---|---|
| Edmund Rice SS | september 2026 to may 2027 (full academic year) | 1 male | 3rd year |
| School | Dates | Students | Year |
|---|---|---|---|
| Mayfield Community School | september 2026 to may 2027 (full academic year) | 2 males | Transition Year |
| Mayfield Community School | september to december 2026 (First Term) | 2 females | Transition Year |
| School | Dates | Students | Year |
|---|---|---|---|
| Kings Hospital school | september 2026 to may 2027 (full academic year) | 1 female | 2nd year |
| School | Dates | Students | Year |
|---|---|---|---|
| Ballinteer Community School | september 2026 to may 2027 (full academic year) | 2 females | Transition Year (4th) |
| Ballinteer Community School | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| Ballinteer Community School | september 2026 to may 2027 (full academic year) | 1 male | 5th Year |
| Ballinteer Community School | september 2026 to may 2027 (full academic year) | 1 male | 6th Year |
| Ballinteer Community School | september to december 2026 (First Term) | 1 female | Transition Year (4th) |
| De La Salle Churchtown | september 2026 to may 2027 (full academic year) | 2 females | Transition Year (4th) |
| De La Salle Churchtown | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| De La Salle Churchtown | september 2026 to may 2027 (full academic year) | 1 male | 5th Year |
| Rockford Manor | september to december 2026 (First Term) | 1 female | 2nd Year |
| Rockford Manor | september 2026 to may 2027 (full academic year) | 1 female | Transition Year (4th) |
| St Tiernan’s Community School | september 2026 to may 2027 (full academic year) | 1 female | Transition Year (4th) |
| St Tiernan’s Community School | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| St Tiernan’s Community School | september to december 2025 (First Term) | 1 female | 2nd year |
| School | Dates | Students | Year |
|---|---|---|---|
| Creagh College | september 2026 to may 2027 (full academic year) | 3 females | Transition Year (4th) |
| Creagh College | september to december 2026 (First Term) | 1 female | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| St. Declan’s Community College | september 2026 to may 2027 (full academic year) | 1 male | 2nd year |
| School | Dates | Students | Year |
|---|---|---|---|
| Kilkenny City Vocational School | september to december 2026 (First Term) | 1 male | Transition Year (4th) |
| Kilkenny City Vocational School | september to december 2026 (First Term) | 1 female | Transition Year (4th) |
| Kilkenny City Vocational School | september to december 2026 (First Term) | 2 males | 3rd Year |
| Kilkenny City Vocational School | september 2026 to may 2027 (full academic year) | 1 female | 3rd Year |
| Kilkenny City Vocational School | september 2026 to may 2027 (full academic year) | 4 females | Transition Year (4th) |
| Kilkenny City Vocational School | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| Kilkenny City Vocational School | september 2026 to may 2027 (full academic year) | 1 female | 5th Year |
| School | Dates | Students | Year |
|---|---|---|---|
| Blackwater C. School | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| Blackwater C. School | september 2026 to may 2027 (full academic year) | 3 females | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Wilson’s Hospital School | september 2025 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Our Lady of Lourdes | september 2026 to may 2027 (full academic year) | 1 female | Transition Year (4th) |
| Our Lady of Lourdes | september 2026 to may 2027 (full academic year) | 1 female | 3rd Year |
| Christian Brothers New Ross | september 2026 to may 2027 (full academic year) | 1 male | 3rd Year |
| School | Dates | Students | Year |
|---|---|---|---|
| Ratoah College | september to december 2026 (First Term) | 1 female | Transition Year (4th) |
| Ratoah College | september 2026 to may 2027 (full academic year) | 2 females | Transition Year (4th) |
| Ratoah College | september 2026 to may 2027 (full academic year) | 1 male | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| De la Salle Waterford | september 2026 to may 2026 (full academic year) | 1 male | 5th year |
| St Paul’s Community School | september to december 2026 (First Term) | 1 female | Transition Year (4th) |
| St Paul’s Community School | september 2026 to may 2026 (full academic year) | 2 males | Transition Year (4th) |
| St Paul’s Community School | september 2026 to may 2026 (full academic year) | 4 females | Transition Year (4th) |
| Newtown School | september 2026 to may 2026 (full academic year) | 2 females – some weekends and midterms | Transition Year (4th) |
| School | Dates | Students | Year |
|---|---|---|---|
| Selskar College Wexford | september 2026 to may 2027 (full academic year) | 1 female | Transition Year (4th) |
| Presentation Secondary School | september 2026 to may 2027 (full academic year) | 4 females | Transition Year (4th) |
| Presentation Secondary School | september 2026 to may 2027 (full academic year) | 1 female | 5th Year |



